Southern California DUI Checkpoint Information Center
Date | Time | Agency / City | Location |
---|---|---|---|
1/6/12 | 8:00 pm to 2:00 pm | Los Angeles PD / Los Angeles | Roscoe Blvd. at Noble Ave. |
12/31/11 | 8:00 pm to 2:00 pm | Los Angeles PD / Los Angeles | Lincoln Blvd. at Maxella Ave. |
12/30/11 | 10:00 pm to 3:00 pm | Buena Park PD / Buena Park | Beach Blvd. and 10th |
12/30/11 | 7:00 pm to 3:00 pm | Anaheim PD / Anaheim | 1200 E. Ball Rd. |
12/30/11 | 8:00 pm to 2:00 pm | Los Angeles PD / Los Angeles | Figueroa St. at 9th St. |
12/30/11 | 8:00 pm to 2:00 pm | Los Angeles PD / Los Angeles | Van Nuys Blvd. at Haddon Ave. |
12/22/11 | 4:00 pm to 11:00 pm | Newport Beach PD / Newport Beach | Northbound Dover Dr. at 16th St. |
12/22/11 | 8:00 pm to 3:00 am | Sacramento PD / Sacramento | El Camino Ave. and Erickson St. |
12/17/11 | 7:00 pm to 3:00 am | Inglewood PD / Inglewood | Manchester Blvd. and Kareem Ct. |
12/17/11 | 7:00 pm to 3:00 am | Anaheim PD / Anaheim | 1800 W. Ball Rd. |
12/17/11 | 7:00 pm to 3:00 am | Brea PD / Brea | Imperial Hwy and Valley View |
12/16/11 | 6:00 pm to 2:00 am | San Bernardino PD / San Bernardino | 1300 block of N. Waterman Ave. |
12/16/11 | 6:00 pm to 2:00 am | San Rafael PD / San Rafael | westbound Manuel T. Freitas Parkway at Las Gallinas Ave. |
12/10/11 | 8:00 pm to 2:00 am | LAPD / Sherman Oaks | Ventura Blvd. between Noble Ave. and Bronson Ave. |
12/10/11 | 10:00 pm to 4:00 am | Redlands PD / Redlands | eastbound Redland Blvd. between 6th and 8th streets |
12/9/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Hollywood Blvd. between Gower St. and Bronson Ave. |
12/3/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Cahuenga Blvd. at Broadlawn Dr. |
12/2/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Lincoln Blvd. at Maxella Ave. |
11/26/11 | 8:00 pm to 2:00 am | LAPD / North Hills | Roscoe Blvd. and Noble Ave. |
11/25/11 | 8:00 pm to 2:00 am | LAPD / Silver Lake | On Sunset Blvd. between Maltman Ave. and Silver Lake Blvd. |
10/29/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Sunset Blvd. and Bronson Ave. |
10/28/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Ventura Blvd. and Big Oak Dr. |
10/28/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Sunset Blvd. and Bronson Ave. |
10/28/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Ventura Blvd. between Colfax and Tujunga |
9/24/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Cahuenga Blvd. at Broadlawn Dr. |
9/4/11 | 3:00 pm to 9:00 am | LAPD / Los Angeles | Harbor Blvd. and 1st St. |
9/3/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Figueroa St. and 9th St. |
9/3/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Western Ave. and Slauson Ave. |
9/3/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Venice Blvd. and Lincoln Blvd. |
9/2/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Topanga Blvd. at Califa St. |
9/2/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Venice Blvd. and Fairfax Ave. |
9/2/11 | evening hours | Irvine PD / Irvine | Jeffrey Rd. at Barranca Parkway |
8/19/11 | 8:00 pm to 3:00 am | Orange PD / Orange | Chapman Ave. at Lemon Ave. |
8/12/11 | 9:00 pm to 3:00 am | Newport Beach PD / Newport Beach | Northbound Dover Dr. at 16th St. |
8/12/11 | 7:30 pm to 3:30 am | Gardena PD / Gardena | El Segundo Blvd. at Halldale Ave. (Eastbound traffic) |
8/12/11 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Westbound Imperial Hwy. between Main St. and San Pedro St. |
8/5/11 | 8:00 pm to 3:00 am | LAPD / Los Angeles | Slauson Ave. and Olive Street |
7/15/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Florence Ave. between Main and Broadway Streets |
7/4/11 | 4:00 pm to 10:00 pm | LAPD / Los Angeles | Pacific Coast Highway at Temescal Canyan Rd. |
7/2/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Figueroa St. at 40th Pl. |
7/1/11 | 6:00 pm to 12:00 am | LAPD / Los Angeles | Lankershim Blvd. at Cuptston St. |
7/1/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Reseda Blvd. at Nordhoff St. |
6/24/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Figueroa St. between 8th and 9th St. |
6/24/11 | 8:30 pm to 2:30 am | Fortuna PD / Fortuna | 600 block of Main St. |
6/18/11 | 7:00 pm to 3:00 am | Folsom PD / Folsom | Folsom Blvd. between Parkshore Dr. and Blue Ravine Rd. |
6/18/11 | 8:30 pm to 1:30 am | Sacramento PD / Sacramento | 21st St. and Broadway |
6/17/11 | 8:30 pm to 1:30 am | Sacramento PD / Sacramento | Del Praso Rd. and Five Star Way |
6/17/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | La Brea Ave. between Coliseum St. and Rodeo Rd. |
6/10/11 | 7:00 pm to 3:00 am | Whittier PD / Whittier | Near Whittier Blvd. and Redman |
6/10/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Santa Monica Blvd. between Purdue Ave. and Sawtelle Ave. |
6/4/11 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Southbound Western Ave. between 52nd St. and Slauson Ave. |
5/26/11 | 8:00 pm to 1-3:00 am | Sacramento PD / Sacramento | Fruitridge Rd. and Mendocino Blvd. |
5/21/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Manchester Ave. between Main St. and Broadway |
5/13/11 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Eastbound Manchester Blvd. between Hoover St. and Figueroa St. |
5/7/11 | 7:00 pm to 3:00 am | LAPD / Los Angeles | Sherman Way and Kelvin Ave. |
5/6/11 | 7:00 pm to 3:00 am | LAPD / Los Angeles | Sunset Blvd. and Genesee Ave. |
4/29/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Ventura Blvd. at Columbus Ave. |
4/15/11 | 8:00 pm to 3:00 am | LAPD / Los Angeles | Santa Monica Blvd. and Bronson Ave. |
4/8/11 | 9:00 pm to 3:00 am | Newport Beach PD / Newport Beach | northbound Jamboree Rd. at Santa Barbara Dr. |
3/25/11 | 8:00 pm to 2:00 am | LAPD / Chatsworth | Topanga Canyon Blvd. between Devonshire St. and Chatsworth St. |
3/4/11 | 8:00 pm to 3:30 am | Inglewood PD / Inglewood | westbound on Florence Ave. at Centinela Ave. |
2/5/11 | 8:30 pm to 1:00 am | San Francisco PD / San Francisco | Geary Blvd. and Steiner St. |
1/29/11 | 7:00 pm to 1:00 am | Costa Mesa PD / Costa Mesa | on Baker St. at Bear St. |
1/21/11 | 7:00 pm to 3:00 am | Hawthorne PD / Hawthorne | Crenshaw Blvd. at Rocket Rd. |
1/15/11 | 7:00 pm to 3:00 am | Inglewood PD / Inglewood | Eastbound on Imperial Highway at Simms Ave. |
1/15/11 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Pacific Coast Hwy. between Broad and Eubank Avenues |
1/7/11 | 8:00 pm to 2:00 am | LAPD / Van Nuys | Roscoe Blvd. between Woodley Ave. and Haskell Ave. |
1/1/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles | On Florence between Main and Broadway |
1/1/11 | 8:00 pm to 2:00 am | LAPD / Los Angeles-Hollywood Area | Sunset Blvd. and Spaulding Ave. |
12/31/10 | 8:00 pm to 2:00 am | LAPD / Los Angeles-North Hollywood Area | Cahuenga Blvd. and Broadlawn Dr. |
12/18/10 | 8:00 pm to 2:00 am | LAPD / Los Angeles-West Valley Area | Roscoe Blvd. and Haskell Ave. |
12/18/10 | 7:30 pm to 2:30 am | LAPD / Los Angeles-Oympic Area | Vermont Ave. and 12th St. |
12/18/10 | 8:00 pm to 3:00 am | LAPD / Los Angeles-North Hollywood Area | Lankershim Blvd. and Erwin St. |
12/18/10 | 7:00 pm to 2:00 am | LAPD / Los Angeles-Rampart Area | Olympic Bvld. and Blaine St. |
12/17/10 | 8:00 pm to 2:00 am | LAPD / Los Angeles-Northeast Area | Los Feliz Blvd. and Riverside Dr. |
12/17/10 | 7:30 pm to 2:30 am | LAPD / Los Angeles-Hollywood Area | Highland Ave. at De Longpre Ave. |
12/17/10 | 8:00 pm to 3:00 am | LAPD / Los Angeles-West Valley Area | Reseda Blvd. and Gault St. |
12/17/10 | 7:00 pm to 12:00 am | LAPD / Los Angeles-Southeast Area | Manchester Ave. and Figueroa St. |
12/17/10 | 7:00 pm to 2:00 am | LAPD / Los Angeles-Newton Area | Florence Ave. and Wadsworth. |
12/17/10 | 6:00 pm to 2:00 am | Corona PD / Corona | 6th St. and East Grand |
12/4/10 | 9:00 pm to 3:00 am | Garden Grove PD / Garden Grove | Garden Grove Blvd. and Yockey St. |
12/3/10 | 9:00 pm to 3:00 am | Garden Grove PD / Garden Grove | 13201 Magnolia St. |
12/3/10 | 8:00 pm to 2:00 am | LAPD / North Hollywood | Cahuenga Blvd. between Broadlawn Dr. and Fredonia Dr. |
10/29/10 | 8:00 pm to 2:00 am | Costa Mesa PD / Costa Mesa | Newport Blvd./Flower St. |
9/18/10 | 8:00 pm to 2:00 am | LAPD / San Pedro | Harbor Blvd. at 1st Street |
9/17/10 | 8:00 pm to 2:00 am | LAPD / North Hollywood | Cahuenga Blvd. at Bennett Drive |
9/6/10 | 6:00 pm to 2:00 am | San Bernardino Sheriff & CHP / Twentynine Palms | Highway 62 and Larrea |
9/4/10 | 7:00 pm to 3:00 am | LAPD / Los Angeles | Washington Blvd. and Stanford Ave |
9/4/10 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Jefferson Blvd. between Western Ave. and Denker St. |
9/3/10 | 7:00 pm to 12:30 am | LAPD / Los Angeles | near Slauson Ave. and Olive St. |
9/3/10 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Manchester Ave. between Hoover St. and Figueroa St. |
8/27/10 | 8:00 pm to 2:00 am | Berkeley PD / Berkeley | at Adeline between Harmon and Fairview Streets |
8/27/10 | 10:00 pm to 3:00 am | Redlands PD / Redlands | northbound lane of Orange St, south of Pearl Ave. |
8/21/10 | 7:00 pm to 2:00 am | LAPD / Los Angeles | near Sepulveda Blvd. and Valerio St. |
8/20/10 | 10:00 pm to 3:00 am | Redlands PD / Redlands | southbound lane of Cajon St, south of Cypress Ave. |
8/20/10 | 7:00 pm to 12:30 am | LAPD / Los Angeles | Glendale Blvd. and Berkeley Ave. |
8/20/10 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Washington Blvd. between Sanford Ave. and Lincoln Blvd. |
8/20/10 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Ventura Blvd. between Densmore Ave. and Haskell Ave. |
8/20/10 | 8:30 pm to 3:30 am | Sacramento PD / Sacramento | Mack Rd. and Valley High Dr. |
8/20/10 | 7:30 pm to 2:30 am | San Diego Sheriff / Imperial Beach | 9th St. and Palm Ave. |
8/13/10 | Evening hours | Santa Monica PD / Santa Monica | 300 block of Pico Blvd. |
8/13/10 | 7:00 pm to 2:30 am | San Diego Sheriff / Poway | 16700 block of Espola Rd. |
8/7/10 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Avalon Blvd. and Opp St. |
8/6/10 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Figueroa St. and 41st St. |
7/31/10 | 8:00 pm to 2:00 am | LAPD / North Hollywood | Cahuenga Blvd. West at Broadlawn Dr. |
7/31/10 | 10:00 pm to 3:00 am | Redlands PD / Redlands | eastbound lane of San Timoteo Canyon Rd. between Fern Ave. and Refuse Rd. |
7/30/10 | 8:00 pm to 2:00 am | LAPD / Los Angeles | Buckler Ave. and Edgemar Ave. |
7/24/10 | 8:00 pm to 3:00 am | LAPD / Los Angeles | Venice Blvd. and Walgrove Ave. |
7/24/10 | 8:00 pm to 2:00 am | LAPD / Hollywood | Sunset Blvd. between Genesse Ave. and Spaulding Ave. |
7/23/10 | 8:00 pm to 2:00 am | LAPD / North Hollywood | Ventura Blvd. between Eureka Dr. and Fruitland Drive |
7/17/10 | 7:00 pm to 2:30 am | San Diego Sheriff Dept. / Poway | 14300 block of Poway Rd. |
7/16/10 | 8:00 pm to 2:00 am | LAPD / North Hollywood | Cahuenga Blvd. between Broadlawn Dr. and Lankershim Blvd. |
7/16/10 | 10:00 pm to 3:00 am | Redlands PD / Redlands | westbound lane of Citrus Ave. between University and Church Streets |
7/9/10 | 8:00 pm to 3:00 am | LAPD / Los Angeles | Sunset Blvd. at Sutherland St. |
7/3/10 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Florence Ave. between Broadway and Main St. |
7/3/10 | 7:00 pm to 3:00 am | Cypress PD / Cypress | on Lincoln west of Moody |
7/2/10 | 10:00 pm to 3:00 am | Redlands PD / Redlands | westbound lane of Redlands Blvd. between Seventh and Ninth Streets |
7/2/10 | 6:00 pm to 2:00 am | San Bernardino PD / San Bernardino | near Mill St. and G St. |
7/2/10 | 6:00 pm to 1:00 am | LAPD / North Hollywood | Cahuenga Blvd. and Broadlawn Dr. |
6/26/10 | 10:30 pm to 3:00 am | Redlands PD / Redlands | westbound lane of Colton Ave. between Tennessee St. and Tri-City Center Dr. |
6/26/10 | 8:00 pm to 2:00 am | Los Angeles PD / Studio City | Ventura Blvd. at Big Oak Drive |
6/25/10 | 8:00 pm to 2:00 am | Los Angeles PD / Los Angeles | Crenshaw Blvd. at West 57th St. |
6/21/10 | 8:00 pm to 1:00 am | South Lake Tahoe PD / South Lake Tahoe | along Lake Tahoe Blvd. and Pioneer Trail |
6/19/10 | 6:00 pm to 11:00 pm | Costa Mesa PD / Costa Mesa | Harbor Blvd./Ford Rd. |
6/12/10 | 7:00 pm to 3:00 am | Cypress PD / Cypress | Katella at Cara |
6/12/10 | 7:00 pm to 3:00 am | LAPD / Los Angeles | Hollywood Blvd. at Gower St. |
6/11/10 | 8:00 pm to 3:00 am | LAPD / Los Angeles | West Slauson Ave. between Buckler Ave. and Edgemar Ave. |
6/4/10 | 8:00 pm to 3:00 am | LAPD / Studio City | Laurel Canyon Blvd. between Carpenter Ave. and Ventura Blvd. |
6/4/10 | 10:30 pm to 3:00 am | Redlands PD / Redlands | Southbound lane of Ford St. just south of South Ave. |
5/29/10 | 7:00 pm to 4:00 am | Hawthorne PD / Hawthorne & Carson | Iris Blvd. and Rosecrans |
5/29/10 | 7:00 pm to 3:00 am | Inglewood PD / Inglewood | Eastbound lanes of Manchester at Kareen Ct. |
5/28/10 | 8:00 pm to 3:00 am | San Diego Sheriff Dept. / Encinitas | Near 800 block of Santa Fe Drive |
5/22/10 | 10:30 pm to 3:00 am | Redlands PD / Redlands | Eastbound lane of Cypress Ave between Lakeside and San Mateo |
5/22/10 | 8:00 pm to 3:00 am | LAPD / Hollywood | Hollywood Blvd. at N. Las Palmas Ave. |
5/21/10 | 8:00 pm to 3:00 am | LAPD / North Hollywood | Ventura Blvd. at big Oak Drive |
5/15/10 | 10:30 pm to 3:00 am | Redlands PD / Redlands | Northbound Orange St. south of San Bernardino Ave. |
5/15/10 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Jefferson Blvd. between Western and Denker Avenues |
5/15/10 | 8:00 pm to 1:30 am | LAPD / Los Angeles | Lankershim Blvd. and Vose St. |
4/30/10 | 8:00 pm to 2:00 am | Berkely PD / Berkeley | Alcatraz Ave. at Adeline St. |
4/30/10 | 7:30 pm to 2:30 am | Imperial County Sheriff / Imperial Beach | 1000 block of Palm Ave. |
4/30/10 | 6:00 pm to 2:00 am | San Bernardino PD / San Bernardino | Near 1000 block of N. Del Rosa Ave. |
4/24/10 | 10:30 pm to 3:30 am | Redlands PD / Redlands | Southbound lane of Alabama St. between Park Ave. and Orange Ave. |
4/24/10 | 9:00 pm to 4:00 am | LAPD / North Hollywood | Cahuenga Blvd. between Broadlawn Dr. and Lankershim Blvd. |
4/24/10 | 7:00 pm to 2:00 am | LAPD / North Hollywood | Lankershim Blvd. and Magnolia Blvd. |
4/23/10 | 8:00 pm to 3:00 am | LAPD / Los Angeles | Lincoln Blvd. between Washington Blvd. and Maxella Ave. |
4/17/10 | 7:00 pm to 3:00 am | Cypress PD / Cypress | Lincoln west of Valley View |
4/16/10 | 6:00 pm to 11:00 pm | Orange County Sheriff Dept. / Costa Mesa | Bristol St. between Bear St. and Randolph Ave. |
4/16/10 | 7:00 pm to 12:30 am | LAPD / Los Angeles | Eagle Rock Blvd. north of Ave. 41 |
4/16/10 | 8:00 pm to 3:00 am | LAPD / Los Angeles | Glendale Blvd. at Effie St. |
4/10/10 | 6:00 pm to 1:00 am | LAPD / Los Angeles | Western Ave. between 59th St. & Slauson Ave. |
4/9/10 | 8:00 pm to 3:00 am | LAPD / North Hollywood | Ventura Blvd. at Big Oak Drive |
4/2/10 | 8:00 pm to 2:00 am | Costa Mesa PD / Costa Mesa | Newport Blvd. and Flower St. |
3/27/10 | 7:00 pm to 2:00 am | LAPD / Los Angeles | Cahuenga Blvd. near Broadlawn Ave. |
3/27/10 | 8:00 pm to 2:00 am | Costa Mesa PD / Costa Mesa | Harbor Blvd. at Peterson Place |
3/27/10 | 7:00 pm to 3:00 am | Cypress PD / Cypress | Lincoln at Sumner |
3/17/10 | 6:00 pm | LA County Sheriff / Los Angeles | East Whittier Blvd. before Paramount Blvd. |
3/17/10 | 6:00 pm to 2:00 am | LAPD/ Los Angeles | Crescent Heights at Sunset Blvd. |
3/1/10 | 5:00 pm to 11:00 pm | Costa Mesa PD / Costa Mesa | Harbor Blvd. at Fair Drive |
2/27/10 | 10:00 pm to 2:00 am | Beverly Hills PD / Beverly Hills | Sunset Blvd. at Alta |
2/6/10 | 8:00 pm to 3:00 am | Los Angeles PD / Los Angeles | Manchester Ave. between Figueroa St. and Broadway |
2/6/10 | 8:00 pm to 3:00 am | Los Angeles PD / Los Angeles | On Santa Monica between Sawtelle & Sepulveda |
1/30/10 | 10:00 pm to 3:00 am | Redlands PD / Redlands | Northbound lane of Church St. between Brockton & Lugonia Avenues |
1/29/10 | 8:00 pm to 3:00 am | Los Angeles PD / Los Angeles | Lincoln Blvd. & Maxella Ave. |
1/23/10 | 8:00 pm to 3:00 am | Folsom PD / Folsom | E. Bidwell at Orchard Lane |
1/23/10 | 6:00 pm to 1:00 am | Los Angeles PD / Los Angeles | Manchester Ave. between Hoover St. & Figueroa |
1/16/10 | 6:00 pm to 2:00 am | Long Beach PD / Long Beach | Westbound PCH at Daisy Ave. |
1/2/10 | 5:00 pm to 2:00 am | Glendale PD / Glendale | Los Feliz at San Fernando Rd. |
1/1/10 | 6:00 pm to 1:00 am | LAPD / Los Angeles | On Figueroa St. between 8th & 9th streets |
Back to Top
Shopping Cart Injury Lawyer
On January 13th, 2021, Belkin issued a recall for its wireless chargers and stands due to electric shock hazards and the possibility of fires and burns. The power supply has a defect, which can cause the charger to malfunction. If it is plugged into the wall, it can short, shock users, or start a small electrical fire. About 2,300 of the chargers were recalled.
The items are power banks and stands, so phones and devices can rest on them while being charged. They have a power capacity of 10,000 mAh. They have wireless charging capabilities of up to 10 watts. The items came in black and white. The company name “Belkin” can be found on the face of the stand and power bank.
The bundles were manufactured in China and imported into California by Belkin. They were sold at Belkin’s online website, as well as in Apple stores and websites, from July 2020 through October 2020. They could be purchased for about $80.
To date, there have been no reports of the power supply malfunctioning when in use. There have been no injuries reported from any incidents. The company recommends that customers stop using the charging banks and seek instructions on how to properly dispose of the bank, as well as a remedy. Customers can receive a full refund for the purchase or credit towards another item.
Electric Shock Injuries from Defective Charging BanksElectric shocks generally happen when there is a problem with a power supply or when a person completes a circuit. There may be a faulty ground or the bank might have an excessive amount of voltage coursing through it. Electric shocks can lead to burns on the skin that may be minor or serious.
Shocks and burns can cause the skin to become red, hypersensitive, numb, and inflamed. Damages may last for some weeks depending on the severity. First degree burns will heal within a few days and result in only a little bit of redness. However, second degree and third degree burns affect deeper layers of the skin and can lead to nerve damage, muscle damage, loss of feeling, hypersensitivity, and more.
The danger of electric shocks does not only lie with external skin damage. A shock can cause neurological damage if the contact is maintained, or it can cause heart damage due to the increase of electricity. It is very dangerous to be subjected to electric shocks; even small shocks can be irritating, and when the effect is amplified, serious damages may occur.
$600,000
$599,000
$360,000
$500,000
$460,000
$300,000
$420,000
$310,000
How to Sue Belkin for Defective Charging Banks
If you intend to file a product liability lawsuit against Belkin, you must show that the company was negligent in some way. Product liability lawsuits can be filed if you can prove at least one of the following points about the product:
- There was a design error present with the charging bank
- There was a manufacturing error that occurred when the charging bank was being made in the factory
- There were no hazard signs or symbols on the charging bank or on the packaging
The charging banks had a defect in the wiring, so it is likely that the materials were faulty or that there was a design that did not account for the small space or power usage.
You should make sure to go to the hospital to get medical treatment for your injuries. It is not recommended that you wait too long to visit a doctor. If you do not get treatment quickly, your injuries may worsen, or you may find that the insurance agent will doubt the validity of your claim. He can say that you were shocked by another item or in another incident, and he will say that the defective item was a convenient scapegoat. You should also make sure that you get copies of all medical documents, test results, doctor’s statements, hospital receipts, and more from the treatment center.
You can take photos of the damages from the electric shock, and you can also take pictures of the charging bank to show that the item caught fire, if applicable.
There may have been eyewitnesses who saw the incident happen or who can testify that the bank was defective. You can add their statements to your claim to bolster it. The more support you have from people who saw the incident, the stronger your case will be.
You may want to throw the charging bank away, try to repair it, or return it for a refund. You should do none of this. It is important that you keep the charging bank as it is and preserve it, as it is the most important piece of evidence you have. If you get rid of it, the insurance company can claim that there’s no way for the defect to be examined, since it is not present at all.
You may have a receipt showing that you bought the charging bank. You can make copies of this, or copies of a bank statement or email showing that you paid for the item.
You will benefit by hiring a product liability lawyer to handle your case for you. If you have never taken legal action, you may not know the first thing about moving forward with a defective product claim. An attorney can gather your proof, negotiate with the insurance agent, and keep you updated throughout the process while you recover and return to regular life.
Statute of Limitations to File a Product Liability Lawsuit
California has a statute of limitations of two years from the date of the injury if you wish to file a claim to receive compensation for damages. If you do not sue within this time period, you won’t be able to receive any restitution, and your claim will be thrown away. Often, individuals fail to understand the correct amount of time or do not know that there is a statute of limitations in the first place. It is important that you speak with a lawyer to determine how much time you have left on your case.
There is the possibility for your statute of limitations to be extended, but this will only happen in certain situations. If you were under 18 years old, you cannot sue without a legal guardian representing you, so you can wait until you turn legal age before the statute of limitations counts down. You also may have been left incapacitated and unable to sue, so the statute won’t start until you return to health. Further, the defendant must be in California – if he has left the state, the deadline will count down when he returns.
Earnings from a Product Liability Claim against Belkin
The value of a product liability lawsuit will largely be determined by the injuries you suffered and how extensive they were. If you were seriously hurt, you will potentially receive a larger settlement offer than if you only suffered minor injuries. The insurance agent wants to preserve profits and not pay out settlements, and we aim to bring you the maximum settlement available under the law. Our goal is to secure you compensation for the following:
- Medical bills and expenses from the past and future for surgery, hospitalization fees, medication, physical therapy, and more
- Lost wages if you were unable to work or could not return to work in the future
- Property damage to cover lost items and personal belongings
- Pain and suffering damages to account for emotional trauma, anxiety, PTSD, fear, and more
You should not be expected to foot the bill for all of these expenses if you were not responsible for the incident in the first place. A defective product claim can allow you to receive the compensation you need to pay for these damages.
Our Firm’s Promise
Our goal at the Downtown LA Law Group is to ensure that you are wholly covered for your losses if you were hurt because of a defective product. Our product liability lawyers are known as the best in town, and we have years of experience and numerous reviews to back us up. We will stop at nothing to bring you every penny you deserve, even if it means going to court to defend your rights.
For a free legal consultation, call our law offices today. All consultations are confidential and your private information or case details will not be shared elsewhere. We will also give you our zero fee guarantee on your case. We won’t get paid unless and until we win. If we lose, we get nothing at all. Either way, your finances will not be altered by pursuing legal help with us.
Don’t hesitate to contact the Downtown LA Law Group if you wish to sue Belkin for injuries from a defective charging bank.
Other Pages on Our Website Related to This Topic
Any Volume Bicycle Helmet Recall
Arctic Cat Highway vehicles Recall
Gas Gold Transport Carts Recall
Personal Injury
– Santa Clarita Personal Injury Lawyers
– Santa Barbara Personal Injury Attorneys
– Santa Maria Personal Injury Attorneys
– Redondo Beach Personal Injury Attorneys
– Rialto Personal Injury Attorneys
– San Marcos personal injury attorneys
– Rancho Cucamonga Personal Injury Lawyers
– Pomona Personal Injury Attorneys
– Redlands Personal Injury Lawyers
– Ontario personal injury lawyers
– Lake Elsinore Personal Injury Attorneys
– La Habra Personal Injury Lawyers
– Lakewood Personal Injury Lawyers
– Indio personal injury lawyers
– Irvine personal injury attorneys
– Glendale personal injury attorneys
– Highland personal injury attorneys
– Huntington Park personal injury lawyers
– Corona personal injury lawyers
– El Cajon personal injury attorneys
– Costa Mesa personal injury attorneys
– Compton personal injury lawyers
– Chino Personal Injury Attorneys
– Chula Vista Personal Injury Attorneys
– Baldwin Park Personal Injury Attorneys
– Bellflower Personal Injury Lawyers
– Anaheim personal injury lawyers
– Prisoner Personal Injury Attorney